Polysub® Submersible Winding Wire Hot
Polysub® winding wires have an outstanding Electrical, Mechanical, Thermal and Chemical properties. These are quite sturdy, robust and miniaturized too. These not only fulfill the requirement of all available standards but they are even better in many aspects. These winding wires can withstand water abrasion and frictional losses, saves space/size, cost and work in every type of typical conditions. In brief the details are as follows
Features
  • Resistant to abrasion
  • Low power consumption
  • Tear Resistant
  • Higher Flex Life
Applications
  • Borewell Submersible Pumps
Specifications
Size: 0.40 - 3.00mm
Type: BOPP/Polyster Wrapped Copper Conductor
Test Standards: REF.: IS:8783-1995 Part IV
Poly Wrapped Submersible Copper Winding Wires
Normal Conductor Diameter (mm) Tolerance in Conductor Diameter (mm) Nominal Resistance in Ω/km @ 20℃ Overall Diameter (mm) Weight in Poly Insulated kg/km Elongation at Break Minimum %
0.40 0.004 137.20 0.75 1.510 25
0.50 0.005 87.80 0.85 2.20 25
0.60 0.006 60.98 0.95 3.00 27
0.70 0.007 43.55 1.05 4.00 28
0.80 0.008 34.30 1.15 5.100 28
0.90 0.009 27.10 1.30 6.500 29
1.00 0.010 21.95 1.45 7.900 30
1.10 0.011 17.50 1.55 9.500 30
1.20 0.012 15.26 1.65 11.000 31
1.30 0.013 12.58 1.75 13.000 32
1.40 0.014 11.20 1.90 14.500 32
1.50 0.015 9.75 2.00 16.300 32
1.60 0.016 8.57 2.10 19.100 32
1.70 0.017 7.59 2.20 21.000 33
1.80 0.018 6.77 2.30 23.900 33
1.90 0.019 6.08 2.40 27.000 33
2.00 0.020 5.48 2.50 29.500 33
2.10 0.021 4.97 2.60 32.000 33
2.20 0.022 4.53 2.70 34.000 33
2.30 0.023 4.14 2.80 36.800 33
2.40 0.024 3.81 2.90 40.900 34
2.50 0.025 3.51 3.00 43.300 34
* Conductor Diameter and Insulation Thickness are also available as per customer requirements.
* Due to continous improvement, specifications may change without any prior notification.